Metric Conversion Table
| FEATURE | UNIT | TO CONVERT THE UNIT | MULTIPLICATION FACTOR |
| Angle | degrees | rad | 0.01745329 |
| minutes | rad | 0.0002908882 | |
| seconds | rad | 0.000004848137 | |
| Mass | pound-mass | kg | 0.4535924 |
| metric ton | kg | 1,000 | |
| ton (short, 2,000 lb) | kg | 907.1847 | |
| slug | kg | 14.5939 | |
| Current Density | A/in² | A/mm² | 0.001550003 |
| A/mm² | A/in² | 645.16 | |
| Flow Rate | ft³/h | L/min | 0.4719475 |
| gallons per hour | L/min | 0.0630902 | |
| gallons per minute | L/min | 3.785412 | |
| Area Measurement | in² | m² | 0.00064516 |
| ft² | m² | 0.09290304 | |
| yd² | m² | 0.8361274 | |
| in² | mm² | 645.16 | |
| ft² | mm² | 92,903.04 | |
| acres | m² | 4,046.873 | |
| mm² | in² | 0.001550003 | |
| Pressure (gas & liquid) | psi | kPa | 6.894757 |
| lb/ft² | kPa | 0.04788026 | |
| N/mm² | kPa | 1,000 | |
| atmospheres | kPa | 101.325 | |
| kPa | psi | 0.1450377 | |
| kPa | lb/ft² | 20.88543 | |
| kPa | N/mm² | 0.001 | |
| Pressure (vacuum) | torr (mm Hg at 0°C) | Pa | 133.322 |
| microns (µm Hg at 0°C) | Pa | 0.1333220 | |
| Pa | torr | 0.00750064 | |
| Pa | micron | 7.50064 | |
| bar | psi | 14.50377 | |
| Tensile Strength Yield Strength | psi | MPa | 0.006894757 |
| ksi | MPa | 6.894757 | |
| lb/ft² | MPa | 0.00004788026 | |
| N/mm² | MPa | 1 | |
| MPa | psi | 145.0377 | |
| MPa | lb/ft² | 20,885.43 | |
| MPa | N/mm² | 1 | |
| Power | horsepower (550 ft-lbf/s) | W | 745.6999 |
| horsepower (electric) | W | 746 | |
| Btu/min (in thermochemistry) | W | 17.5725 | |
| calories per minute (in thermochemistry) | W | 0.06973333 | |
| foot-pound-force per minute | W | 0.02259697 | |
| Power Density | W/in² | W/m² | 1,550.003 |
| W/m² | W/in² | 0.00064516 | |
| Electrical Resistance | Ω•cm | Ω•m | 0.01 |
| Ω•m | Ω•cm | 100 | |
| Electrical Power | pound-force | N | 4.448222 |
| kilogram-force | N | 9.806650 | |
| N | Ibf | 0.2248089 | |
| Energy, Work, Heat, Impact Energy | foot-pound-force | J | 1.355818 |
| foot-poundal | J | 0.04214011 | |
| Btu | J | 1,054.35 | |
| calorie (in thermochemistry) | J | 4.184 | |
| watt-hour | J | 3,600 | |
| Volume | in³ | m³ | 0.00001638706 |
| ft³ | m |
Other News