DRATEC DT-2.0837-ERCuNi-1.20 mm Copper Welding Wire
https://dratec.de/wp-content/uploads/2020/07/DT-2.0837-D.pdf
| EN 14640 AWS | With | Al | Fe | Mn | Ni | Si | Sn | Other | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|
| DT-2.0837 | ER CuNi | Balance | 0.4 | 1.0 | 30 | |||||
| DT-2.0873 | Remaining | 1.8 | 1.0 | 10 | ||||||
| DT-CuAg | S Cu 1897 – | >99.5 | Ag: 1.0 | |||||||
| DT-CuSn | S Cu1898 ER Cu | Balance | 0.01 | 0.05 | 0.30 | 0.30 | 0.80 | |||
| DT-CuSi 3 | S Cu 6560 ER CuSi-A | Remaining | 0.07 | 1.00 | 3.00 | 0.10 | ||||
| DT-CuSn 6 | S Cu 5180 ER CuSn-C | Remaining | 5.90 | P: 0.2 | ||||||
| DT-CuSn 12 | S Cu 5410 – |
Balance | 12.0 | P: 0.2 | ||||||
| DT-CuZn40 | S Cu 6810 CuZn-A | Balance | 0.2 | 0.6 | Zn: 40 | |||||
| DT-CuAl 8 | S Cu 6100 ER CuAl-Al | Balance | 8.0 | |||||||
| DT-CuAl 8 Ni2 | S Cu 6327 – | Balance | 8.0 | 2.0 | 2.2 | 2.2 | ||||
| DT-CuAl8Ni6 | S-Cu 6328 CuNiAl | Balance | 8.5 | 3.5 | 0.8 | 5.0 | ||||
| DT-2.1367 | S Cu 6338 ER CuMnNiAl | Balance | 7.5 | 2.5 | 13 | 2 | ||||
| DT-CuAl9Fe | S Cu6240 ~ERCuAl-A2 | Balance | 8.5 | 0.8 | 0.5 | 0.5 |
To leave a review, you must be logged in and have purchased the product.*