DRATEC DT-2.4635-ERNiCrMo-10 1.20 mm Nickel Welding Wire
https://dratec.de/wp-content/uploads/2020/06/DT-2.4635-D.pdf
| – | EN ISO 18274 AWS | Ni & Co | C | Si | Mn | Al | Co | Cr | Cu | Fe | Mo | Nb (Cb) | Ti | Data Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT-2.4377 | S Ni 4060 NiCu7 | 65 | 0.15 | 1.25 | 3.5 | 1.25 | bal. | 2.5 | 2.0 | |||||
| DT-2.4155 | S Ni 2061 Ni 1 | >91 | 0.15 | 0.75 | 1.0 | 1.5 | 1.0 | 0.25 | 1.0 | 2.5 | ||||
| DT-NiFe | NiFe-1 | 55 | 0.05 | 0.15 | 0.6 | 0.35 | bal. | |||||||
| DT-2.4806 | S Ni 6082 NiCr3 | >67 | 0.10 | 0.50 | 3.0 | 20.5 | 0.5 | 3.0 | 2.5 | 0.5 | ||||
| DT-2.4831 | S Ni 6625 NiCrMo3 | >58 | 0.10 | 0.5 | 0.5 | 0.4 | 1.0 | 21.5 | 0.5 | 5.0 | 9 | 3.5 | 0.4 | |
| DT-2.4886 | S Ni6276 NiCrMo4 | bal. | 2.0 | 16.0 | 6 | 16 | ||||||||
| DT-2.4635 | S Ni 6022 NiCrMo-10 | bal. | 0.004 | 0.3 | 21.2 | 2.2 | 13.6 | W: 3.0 | ||||||
| DT-2.4606 | S NiCr21Mo16W4 | bal. | 0.01 | 0.10 | <0.5 | 0.3 | 23.0 | <1.0 | 16 | W:3.8 | ||||
| DT-2.4642 | S NiCr29Fe9 | bal. | 0.03 | 0.5 | 28.5 | 8 | 0.6 | |||||||
| DT-2.4667 | S NiCr19Fe19Nb5Mo3 | bal. | 0.05 | 0.15 | 0.5 | 18.5 | 18 | 3.0 | 5.0 | 1.0 | ||||
| DT-2.4607 | S Ni 6059 NiCrMo13 | bal. | 0.01 | 0.10 | <0.5 | 23.0 | <1.5 | 16 | ||||||
| DT-2.4858 | S Ni 8065 NiFeCr-1 | 44 | 0.01 | 0.3 | 0.8 | 22.5 | 2.5 | bal. | 3.1 | 0.9 | ||||
| DT-2.4627 | S Ni 6617 NiCrCoMo1 | bal. | 0.1 | 0.5 | 0.5 | 1.1 | 12 | 22 | 2 | 9 | 0.3 |
To leave a review, you must be logged in and have purchased the product.*