DRATEC DT-AlMg3-ER5754-1.20 mm Aluminum Welding Wire
https://dratec.de/wp-content/uploads/2020/07/DT-AlMg-3-D.pdf
| – | ISO 18273 | Yes | Mn | Mg | Cr | Zn | Ti | Zr | Aluminum | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| DT-Al99.8 | Al 99.8(A) Al 1260 | 0.15 max | 0.06 max | 0.03 max | Rest | |||||
| DT-Al99.5 | Al 1050 | 0.03 max | 0.07 max | 0.05 | Rest | |||||
| DT-Al99.5Ti | Al99.5Ti Al 1450 | 0.30 max | 0.07 max | 0.15 | Rest | |||||
| DT-AlMg 3 | AlMg3 Al 5754 | 0.25 max | 0.30 | 3.00 | 0.20 max | 0.15 max | Rest | |||
| DT-AlMg 5 | AlMg5(Cr) Al 5356 | 0.25 max | 0.30 | 5.00 | 0.20 max | 0.15 max | Rest | |||
| DT-AlMg4.5Mn | AlMg4.5Mn0.7(A) Al 5183 | 0.25 max | 0.80 | 4.50 | 0.20 | 0.25 max | 0.15 max | Rest | ||
| DT-AlMg4.5MnZr | AlMg4,5MnZr Al 5087 | 0.25 max | 0.70 | 4.50 | 0.20 | 0.25 max | 0.15 max | 0.20 | Rest | |
| DT-AlSi 5 | AlSi5 Al 4043 | 5.00 | 0.20 max | 0.10 max | 0.20 max | 0.15 max | Rest | |||
| DT-AlSi 12 | AlSi12 Al 4047 | 12.0 | 0.30 max | 0.05 max | 0.10 | 0.15 max | Rest |
To leave a review, you must be logged in and have purchased the product.*