DRATEC DT-SG 500-S Fe 2 1.20 mm Hard-Filled Welding Wire
https://dratec.de/wp-content/uploads/2020/07/DT-SG-500.pdf
| C | Si | Mn | Cr | Mo | V | W | Other | Hardness | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|
| DT-SG 250 | 0.1 | 0.8 | 1.0 | 3.0 | 1.0 | 250 HB | ||||
| DT-SG 350 | 0.1 | 0.8 | 1.0 | 6.0 | 1.0 | 350 HB | ||||
| DT-SG 500 | 1.15 | 1.95 | 1.90 | 500 HB | ||||||
| DT-SG 600 | 0.45 | 3.0 | 0.4 | 9.2 | 57 HRC | |||||
| DT-SG 650 | 0.4 | 1.1 | 0.4 | 5.3 | 1.4 | 0.35 | 1.35 | 59 HRC | ||
| DT-SG 2343 | 0.38 | 1.0 | 0.4 | 5.0 | 1.1 | 55 HRC | ||||
| DT-SG 3348 | 1.0 | 0.3 | 0.3 | 4.0 | 8.3 | 1.9 | 1.8 | 60 HRC | ||
| DT-SG 2606 | 0.37 | 1.1 | 0.4 | 5.2 | 1.4 | 0.35 | 1.3 | 59 HRC | ||
| DT SG 2567 | 0.3 | 0.3 | 0.3 | 2.3 | 0.5 | 4.0 | 45 HRC | |||
| DT-SG 2367 | 0.2 | 0.3 | 0.6 | 5.2 | 3.5 | Ti: 0.7 | 42 HRC | |||
| Filler wires for hardfacing—(Ask about other types): | ||||||||||
| DT-SG 600 F | 0.5 | 0.6 | 1.5 | 5.5 | 56 HRC | |||||
| DT-DUR 240K | 1.0 | 0.4 | 14 | 4.0 | Ni: 0.6 | N/A | ||||
| DT-DUR 55Mo | 5.0 | 1.7 | 1.3 | 27 | Ni: 0.6 | 59 HRC | ||||
| DT-DUR 65 | 5.2 | 1.0 | 0.2 | 21 | 7.0 | 10.0 | 7.0 | Nb: 7.0 | 64 HRC | |
| DT-DUR 67 | 5.0 | 1.0 | 22.0 | 10.0 | 66 HRC | |||||
To leave a review, you must be logged in and have purchased the product.*