Parker SureGrip SGB 360A, 5 meters
https://www.parkertorchology.com/wp-content/uploads/2019/03/SGB360A.pdf
Technical data (EN 60 974-7):
| Type: | SGB 150A |
SGB 240A |
SGB 250A | SGB 250 Flex | SGB 360A |
| Power | |||||
| CO2: | 180 A | 250 A | 230 A | 270 A | 320 A |
| M21* gas mixtures: | 150 A | 220 A | 200 A | 240 A | 290 A |
| Duty cycle (%): | 60 | 60 | 60 | 60 | 60 |
| Wire diameter (mm): | 0.6–1.0 | 0.8–1.2 | 0.8–1.2 | 0.8–1.2 | 0.8–1.2 |
To leave a review, you must be logged in and have purchased the product.*