Parker SureGrip SGB 501W 5 metre
https://www.parkertorchology.com/wp-content/uploads/2019/03/SGB501W.pdf
Technical data (EN 60 974-7):
| Type: | SGB 240 W | SGB 401W |
SGB 401WD |
SGB 501W | SGB 555 |
| Power | |||||
| CO2: | 325 A | 475 A | 450 A | 575 A | 550 A |
| M21* gas mixtures: | 300 A | 425 A | 400 A | 525 A | 500 A |
| Duty cycle (%): | 100 | 100 | 100 | 100 | 100 |
| Wire diameter (mm): | 0.8–1.2 | 0.8–1.2 | 0.8–1.2 | 1.0–1.6 | 1.0–1.6 |
To leave a review, you must be logged in and have purchased the product.*